Energy operators
10 operators in the energy category of the live registry. Each is a named formula you can compose inside a state contract or call directly through POST /api/zeq/compute. KO42 is always on; add up to three more per call (total ≤ 4), per the 7-step protocol.
| Operator | Description | Equation |
|---|---|---|
POWER_ELECTRICAL | Electrical power dissipation expressed as the product of voltage and current, or equivalently as current squared times resistance. | P = VI = I^2R = \frac{V^2}{R} |
POWER_FACTOR | Power factor defined as the cosine of the phase angle between voltage and current, measuring real power delivery efficiency in AC circuits. | PF = \cos(\phi) |
POWER_LOSS | Joule heating loss in transmission lines, quantifying resistive power dissipation as current squared times line resistance. | P_{loss} = I^2 R_{line} |
SOLAR_IRRADIANCE | Ground-level solar irradiance computed from extraterrestrial constant adjusted by the cosine of the solar zenith angle. | G = G_0 \times \cos(\theta_z) |
SOLAR_OPTIMIZE | Optimal solar panel tilt angle approximation based on geographic latitude with seasonal adjustment for maximum annual energy capture. | \theta_{opt} = \phi \pm 15° |
SOLAR_POWER | Photovoltaic power output from panel area, cell efficiency, incident irradiance, and system performance ratio. | P = A \times \eta \times G \times PR |
THERMO_CARNOT | Carnot efficiency establishing the theoretical maximum efficiency of any heat engine operating between two thermal reservoirs. | \eta_C = 1 - \frac{T_C}{T_H} |
THERMO_ENTROPY | Clausius entropy change defined as the integral of reversible heat transfer divided by temperature along a thermodynamic path. | \Delta S = \int \frac{dQ}{T} |
THERMO_HEAT_TRANSFER | Overall heat transfer rate through a surface expressed as the product of heat transfer coefficient, area, and temperature difference. | Q = UA\Delta T |
WIND_POWER | Wind turbine power extraction from kinetic energy flux through the rotor disc area, bounded by the Betz limit for power coefficient. | P = \frac{1}{2}\rho A v^3 C_p |
Compute with one of these
curl -sS -X POST https://zeqsdk.com/api/zeq/compute \
-H "Authorization: Bearer $ZEQ_KEY" \
-H "Content-Type: application/json" \
-d '{"operators":["POWER_ELECTRICAL"],"inputs":{}}'
The response carries the bare physics value, its unit and uncertainty, the generated master equation, and a signed envelope you can verify on any node.
See also
- The solvers — how an operator becomes a physical answer
- Operator selection — how a query picks operators
- All categories — the full reference index