Neuroscience operators
6 operators in the neuroscience category of the live registry. Each is a named formula you can compose inside a state contract or call directly through POST /api/zeq/compute. KO42 is always on; add up to three more per call (total ≤ 4), per the 7-step protocol.
| Operator | Description | Equation |
|---|---|---|
BRAIN_RHYTHMS | Power spectral density of EEG signals obtained via the squared magnitude of the fast Fourier transform, revealing brain oscillation frequencies. | P(f) = |FFT(EEG)|^2 |
EEG_ANALYSIS | EEG signal decomposition into a sum of sinusoidal components each with distinct amplitude, frequency, and phase representing neural oscillations. | V(t) = \sum_i A_i \sin(2\pi f_i t + \phi_i) |
NEURAL_DYNAMICS | Hodgkin-Huxley model describing action potential generation through voltage-gated sodium and potassium ion channel conductances. | C_m \frac{dV}{dt} = I - g_{Na}m^3h(V-E_{Na}) - g_K n^4(V-E_K) - g_L(V-E_L) |
NEURAL_NETWORK | Artificial neuron computing a weighted sum of inputs plus bias passed through a nonlinear activation function to produce an output. | y = \sigma(\sum_i w_i x_i + b) |
NEURON_FIRING | Neuronal firing rate as a function of input current, accounting for the refractory period and the neuron's input-output transfer function. | r = \frac{1}{\tau_{ref} + \frac{1}{\phi(I)}} |
SYNAPTIC_WEIGHT | Hebbian learning rule strengthening synaptic connections proportionally to the correlated activity of pre- and post-synaptic neurons. | \Delta w_{ij} = \eta x_i x_j |
Compute with one of these
curl -sS -X POST https://zeqsdk.com/api/zeq/compute \
-H "Authorization: Bearer $ZEQ_KEY" \
-H "Content-Type: application/json" \
-d '{"operators":["BRAIN_RHYTHMS"],"inputs":{}}'
The response carries the bare physics value, its unit and uncertainty, the generated master equation, and a signed envelope you can verify on any node.
See also
- The solvers — how an operator becomes a physical answer
- Operator selection — how a query picks operators
- All categories — the full reference index